User Tools

Site Tools


blessed

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
blessed [2026/09/09 13:09] – created adminblessed [2026/09/22 14:58] (current) – admin
Line 1: Line 1:
 ===== The Blessed ===== ===== The Blessed =====
  
-*description**+**Blessed are those who have devoted themselves to a higher power and been granted a measure of divine favour. Preachers, missionaries, holy warriors, and wandering men and women of faith, Blessed carry their beliefs into the darkest corners of the Weird West. \\ 
 +\\ 
 +Their faith allows them to call upon divine power to heal the wounded, protect their companions, and punish those who stand against their beliefs. While every Blessed follows their own path of faith, all serve as a beacon of hope in a world where evil is never far away.**
  
 //You must have a Wisdom score of 13 or higher in order to multiclass in or out of this class.// //You must have a Wisdom score of 13 or higher in order to multiclass in or out of this class.//
Line 8: Line 10:
  
 ==== The Blessed ==== ==== The Blessed ====
-{{tablelayout?rowsHeaderSource=Auto&colwidth="76px,159px,524px"}} +{{tablelayout?rowsHeaderSource=Auto}} 
-^  Level  ^  Proficiency Bonus  ^ Features                             ^ +^  Level  ^  Proficiency Bonus  ^ Features                                        ^ 
-|  1st    |  +2                 | Second Wind          | +|  1st    |  +2                 | Spellcasting, Divine Oath                       | 
-|  2nd    |  +2                 | Action Surge (x1)                    | +|  2nd    |  +2                 | Channel Divinity (x1), Divine Oath feature      | 
-|  3rd    |  +2                 | Way of the Gun                       | +|  3rd    |  +2                 |                                                 | 
-|  4th    |  +2                 | Ability Score Improvement            | +|  4th    |  +2                 | Ability Score Improvement                       | 
-|  5th    |  +3                 | Extra Attack (x1)                    | +|  5th    |  +3                 |                                                 | 
-|  6th    |  +3                 | Ability Score Improvement            | +|  6th    |  +3                 | Channel Divinity (x2), Divine Oath feature      | 
-|  7th    |  +3                 | Way of the Gun                       | +|  7th    |  +3                 |                                                 | 
-|  8th    |  +3                 | Ability Score Improvement            | +|  8th    |  +3                 | Ability Score Improvement, Divine Oath feature  | 
-|  9th    |  +4                 | Indomitable (x1)                     | +|  9th    |  +4                 |                                                 | 
-|  10th   |  +4                 | Way of the Gun                       | +|  10th   |  +4                 | Divine Intervention                             | 
-|  11th   |  +4                 | Extra Attack (x2)                    | +|  11th   |  +4                 |                                                 | 
-|  12th   |  +4                 | Ability Score Improvement            | +|  12th   |  +4                 | Ability Score Improvement                       | 
-|  13th   |  +5                 | Indomitable (x2)                     | +|  13th   |  +5                 |                                                 | 
-|  14th   |  +5                 | Ability Score Improvement            | +|  14th   |  +5                 |                                                 | 
-|  15th   |  +5                 | Way of the Gun                       | +|  15th   |  +5                 |                                                 | 
-|  16th   |  +5                 | Ability Score Improvement            | +|  16th   |  +5                 | Ability Score Improvement                       | 
-|  17th   |  +6                 | Indomitable (x3), Action Surge (x2)  | +|  17th   |  +6                 | Divine Oath feature                             | 
-|  18th   |  +6                 | Way of the Gun                       | +|  18th   |  +6                 | Channel Divinity (x3)                           | 
-|  19th   |  +6                 | Ability Score Improvement            | +|  19th   |  +6                 | Ability Score Improvement                       | 
-|  20th   |  +6                 | Extra Attack (x3)                    |+|  20th   |  +6                 | Divine Intervention improvement                 |
  
 ---- ----
Line 72: Line 74:
  
 ====Divine Oath==== ====Divine Oath====
-At 1st level, you choose an oath shaped by your choice of religion, belief or overall faith. Your choice grants you features when you choose it at 1st level. It also grants you additional ways to use Channel Divinity when you gain that feature at 2nd level, and additional benefits at 6th, 8th, and 17th levels.+At 1st level, you choose an oath shaped by your choice of religion, belief or overall faith. Your choice grants you features when you choose it at 1st level. \\ 
 +It also grants you additional ways to use Channel Divinity when you gain that feature at 2nd level, and additional benefits at 6th, 8th, and 17th levels. \\ 
 +\\ 
 + - **[[Righteoust|Oath of the Righteous]]** \\ 
 + - **[[penitent|Oath of the Penitent]]** \\ 
 + - **[[pious|Oath of the Pious]]**  \\
  
 ====Channel Divinity==== ====Channel Divinity====
blessed.1788959392.txt.gz · Last modified: by admin