fancyfootwork
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| fancyfootwork [2026/08/22 17:32] – created admin | fancyfootwork [2026/08/24 12:51] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Fancy Footwork===== | =====Fancy Footwork===== | ||
| - | Increased | + | **You' |
| + | |||
| + | ==== Lightnin' | ||
| + | |||
| + | Starting at 3rd level, your speed increases by 10 feet as long as you're not encumbered. This bonus increases when you reach certain rowdy levels, as shown in the table below. | ||
| + | |||
| + | Additionally, | ||
| + | |||
| + | {{tablelayout? | ||
| + | ^ Level ^ | ||
| + | | 1st | - | | ||
| + | | 3rd | +10 ft. | | ||
| + | | 6th | +15 ft. | | ||
| + | | 10th | ||
| + | | 14th | ||
| + | | 18th | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====Evasion==== | ||
| + | |||
| + | At 6th level, your instinctive agility lets you dodge out of the way of certain area effects, such as a stich of dynamite or a dangerous hex. \\ | ||
| + | When you are subjected to an effect that allows you to make a Dexterity saving throw to take only half damage, you instead take no damage if you succeed on the saving throw, and only half damage if you fail. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== Run Like the Devil ==== | ||
| + | |||
| + | At 11th level, you gain the ability to move along vertical surfaces | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====Can' | ||
| + | Starting at 17th level, your movements are almost impossible to predict. Whenever a creature makes an attack against you, you can spend 1 Focus point as a reaction to move up to half your speed without provoking opportunity attacks. If this movement | ||
| + | |||
| + | |||
fancyfootwork.1787419939.txt.gz · Last modified: by admin
