gunslinger
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gunslinger [2026/08/19 12:58] – admin | gunslinger [2026/08/19 22:26] (current) – admin | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| {{tablelayout? | {{tablelayout? | ||
| ^ Level ^ Proficiency Bonus ^ Features | ^ Level ^ Proficiency Bonus ^ Features | ||
| - | | 1st | +2 | + | | 1st | +2 | Second Wind | |
| | 2nd | +2 | Action Surge (x1) | | | 2nd | +2 | Action Surge (x1) | | ||
| | 3rd | +2 | Way of the Gun | | | 3rd | +2 | Way of the Gun | | ||
| Line 57: | Line 57: | ||
| ===Second Wind === | ===Second Wind === | ||
| - | You have a limited well of stamina that you can draw on to protect yourself from harm. On your turn, you can use a bonus action to regain | + | You have a limited well of stamina that you can draw on to protect yourself from harm. On your turn, you can use a bonus action to regain |
| + | |||
| + | This feature can't be used to restore wound damage. | ||
| Once you use this feature, you must finish a short or long rest before you can use it again. | Once you use this feature, you must finish a short or long rest before you can use it again. | ||
| Line 76: | Line 78: | ||
| ===Grit=== | ===Grit=== | ||
| - | You have a number of grit points equal to your proficiency bonus. \\ You regain all expended grit when you finish a short or long rest. \\ Whenever you score a critical hit with a firearm, regain 1 grit. Whenever you reduce a significant hostile creature to 0 hit points with a firearm, you may regain 1 grit, at the DM's discretion.. | + | You have a number of grit points equal to your proficiency bonus. \\ You regain all expended grit when you finish a short or long rest. \\ Whenever you score a critical hit with a firearm, |
| ===Saving Throws=== | ===Saving Throws=== | ||
gunslinger.1787144311.txt.gz · Last modified: by admin
