rowdy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rowdy [2026/08/24 11:28] – [Table] admin | rowdy [2026/08/24 12:26] (current) – admin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ==== The Rowdy ==== | ==== The Rowdy ==== | ||
| - | {{tablelayout? | + | {{tablelayout? |
| - | ^ Level ^ Proficiency Bonus ^ Features | + | ^ Level ^ Proficiency Bonus |
| - | | 1st | +2 | Unarmored Defense, Martial Arts | | + | | 1st | +2 | 1d4 |
| - | | 2nd | +2 | Focus, Dedicated Weapon | + | | 2nd | +2 | 1d4 |
| - | | 3rd | +2 | Brawlin' | + | | 3rd | +2 | 1d4 |
| - | | 4th | +2 | Ability Score Improvement | + | | 4th | +2 | 1d4 |
| - | | 5th | +3 | Extra Attack | + | | 5th | +3 | 1d6 |
| - | | 6th | +3 | Brawlin' | + | | 6th | +3 | 1d6 |
| - | | 7th | +3 | + | | 7th | +3 | 1d6 |
| - | | 8th | +3 | Ability Score Improvement | + | | 8th | +3 | 1d6 |
| - | | 9th | +4 | + | | 9th | +4 | 1d6 |
| - | | 10th | + | | 10th |
| - | | 11th | + | | 11th |
| - | | 12th | + | | 12th |
| - | | 13th | + | | 13th |
| - | | 14th | + | | 14th |
| - | | 15th | + | | 15th |
| - | | 16th | + | | 16th |
| - | | 17th | + | | 17th |
| - | | 18th | + | | 18th |
| - | | 19th | + | | 19th |
| - | | 20th | + | | 20th |
| ---- | ---- | ||
| Line 48: | Line 48: | ||
| You start with the following equipment, in addition to the equipment granted by your background: | You start with the following equipment, in addition to the equipment granted by your background: | ||
| + | ---- | ||
| ====Unarmored Defense==== | ====Unarmored Defense==== | ||
| Beginning at 1st level, while you are wearing no armor and not wielding a shield, your AC equals 10 + your Dexterity modifier + your Wisdom modifier. | Beginning at 1st level, while you are wearing no armor and not wielding a shield, your AC equals 10 + your Dexterity modifier + your Wisdom modifier. | ||
| - | ====Martial Arts==== | + | ===Martial Arts=== |
| At 1st level, your practice of brawling gives you mastery of combat styles that use unarmed strikes and Rowdy weapons, which are shortswords, | At 1st level, your practice of brawling gives you mastery of combat styles that use unarmed strikes and Rowdy weapons, which are shortswords, | ||
| \\ | \\ | ||
| Line 58: | Line 59: | ||
| \\ | \\ | ||
| You can use Dexterity instead of Strength for the attack and damage rolls of your unarmed strikes and Rowdy weapons. \\ | You can use Dexterity instead of Strength for the attack and damage rolls of your unarmed strikes and Rowdy weapons. \\ | ||
| + | \\ | ||
| You can roll a d4 in place of the normal damage of your unarmed strike or monk weapon. This die changes as you gain monk levels, as shown in the Martial Arts column of the Rowdy table. \\ | You can roll a d4 in place of the normal damage of your unarmed strike or monk weapon. This die changes as you gain monk levels, as shown in the Martial Arts column of the Rowdy table. \\ | ||
| - | When you use the Attack action with an unarmed strike or a Rowdy weapon on your turn, you can make one unarmed strike as a bonus action. For example, if you take the Attack action and attack with a quarterstaff, | + | \\ |
| + | When you use the Attack action with an unarmed strike or a Rowdy weapon on your turn, you can make one unarmed strike as a bonus action.\\ | ||
| + | \\ | ||
| + | For example, if you take the Attack action and attack with a quarterstaff, | ||
| Certain monasteries use specialized forms of the monk weapons. For example, you might use a club that is two lengths of wood connected by a short chain (called a nunchaku) or a sickle with a shorter, straighter blade (called a kama). Whatever name you use for a Rowdy weapon, you can use the game statistics provided for the weapon on the Weapons page. | Certain monasteries use specialized forms of the monk weapons. For example, you might use a club that is two lengths of wood connected by a short chain (called a nunchaku) or a sickle with a shorter, straighter blade (called a kama). Whatever name you use for a Rowdy weapon, you can use the game statistics provided for the weapon on the Weapons page. | ||
| - | ====Ki==== | + | ===Focus=== |
| - | Starting at 2nd level, your training | + | Starting at 2nd level, your training |
| + | Your access to this ability | ||
| \\ | \\ | ||
| - | When you spend a ki point, it is unavailable until you finish a short or long rest, at the end of which you draw all of your expended | + | When you spend a focus point, it is unavailable until you finish a short or long rest, at the end of which you draw all of your expended |
| \\ | \\ | ||
| - | Some of your ki features require your target to make a saving throw to resist the feature' | + | Some of your focus features require your target to make a saving throw to resist the feature' |
| + | * Focus save DC = 8 + your proficiency bonus + your Wisdom modifier | ||
| + | |||
| + | * Flurry of Blows. Immediately after you take the Attack action on your turn, you can spend 1 focus point to make two unarmed strikes as a bonus action. | ||
| + | * Patient Defense. You can spend 1 focus point to take the Dodge action as a bonus action on your turn. | ||
| + | * Step of the Wind. You can spend 1 focus point to take the Disengage or Dash action as a bonus action on your turn, and your jump distance is doubled for the turn. | ||
| + | |||
| + | ====Dedicated Weapon ==== | ||
| + | 2nd level, you train yourself to use aanything around you as rowdy weapon, not just simple melee weapons and shortswords. Whenever you finish a short or long rest, you can touch one weapon, focus on it, and then count that weapon as a rowdy weapon until you use this feature again. \\ | ||
| + | \\ | ||
| + | The chosen weapon must meet these criteria: | ||
| + | |||
| + | * The weapon must be a simple or martial weapon. | ||
| + | * You must be proficient with it. | ||
| + | * It must lack the heavy and special properties. | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====Brawlin' | ||
| + | When you reach 3rd level, you commit yourself to a Brawlin' | ||
| + | |||
| + | - **[[martialartist|Martial Artist]]** \\ | ||
| + | - **[[brawler|Bar-Room Brawler]]** \\ | ||
| + | - **[[fancyfootwork|Fancy Footwork]]** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===Ability Score Improvement=== | ||
| + | When you reach 4th level, and again at 8th, 12th, 16th, and 19th level, you can increase one ability score of your choice by 2, or you can increase two ability scores of your choice by 1. As normal, you can't increase an ability score above 20 using this feature. | ||
| + | |||
| + | ===Extra Attack=== | ||
| + | Beginning at 5th level, you can attack twice, instead of once, whenever you take the Attack action on your turn. | ||
| + | |||
| + | ===Level Headed=== | ||
| + | |||
| + | Beginning at 14th level, your mastery of ki grants you proficiency in all saving throws. | ||
| + | |||
| + | Additionally, | ||
| + | |||
| + | ===True Focus=== | ||
| + | |||
| + | At 20th level, when you roll for initiative and have no ki points remaining, you regain 4 ki points. | ||
| - | Ki save DC = 8 + your proficiency bonus + your Wisdom modifier | ||
| - | Flurry of Blows. Immediately after you take the Attack action on your turn, you can spend 1 ki point to make two unarmed strikes as a bonus action. | ||
| - | Patient Defense. You can spend 1 ki point to take the Dodge action as a bonus action on your turn. | ||
| - | Step of the Wind. You can spend 1 ki point to take the Disengage or Dash action as a bonus action on your turn, and your jump distance is doubled for the turn. | ||
| - | Unarmored Movement | ||
| - | Starting at 2nd level, your speed increases by 10 feet while you are not wearing armor or wielding a shield. This bonus increases when you reach certain monk levels, as shown in the Monk table. | ||
rowdy.1787570896.txt.gz · Last modified: by admin
