fancyfootwork
This is an old revision of the document!
Table of Contents
Fancy Footwork
Lightnin' Reflexes
Starting at 3rd level, your speed increases by 10 feet as long as you're not encumbered. This bonus increases when you reach certain rowdy levels, as shown in the table below.
At 11th level, you gain the ability to move along vertical surfaces and across liquids on your turn without falling during the move.
| Level | Proficiency Bonus | Martial Arts | Focus Points | Features |
|---|---|---|---|---|
| 1st | +2 | 1d4 | - | Unarmored Defense, Martial Arts |
| 2nd | +2 | 1d4 | 2 | Focus, Dedicated Weapon |
| 3rd | +2 | 1d4 | 3 | Brawlin' Style |
| 4th | +2 | 1d4 | 4 | Ability Score Improvement |
| 5th | +3 | 1d6 | 5 | Extra Attack |
| 6th | +3 | 1d6 | 6 | Brawlin' Style Feature |
| 7th | +3 | 1d6 | 7 | |
| 8th | +3 | 1d6 | 8 | Ability Score Improvement |
| 9th | +4 | 1d6 | 9 | |
| 10th | +4 | 1d6 | 10 | |
| 11th | +4 | 1d8 | 11 | Brawlin' Style Feature |
| 12th | +4 | 1d8 | 12 | Ability Score Improvement |
| 13th | +5 | 1d8 | 13 | |
| 14th | +5 | 1d8 | 14 | Level Headed |
| 15th | +5 | 1d8 | 15 | |
| 16th | +5 | 1d8 | 16 | Ability Score Improvement |
| 17th | +6 | 1d10 | 17 | Brawlin' Style Feature |
| 18th | +6 | 1d10 | 18 | |
| 19th | +6 | 1d10 | 19 | Ability Score Improvement |
| 20th | +6 | 1d10 | 20 | True Focus |
Evasion
At 6th level, your instinctive agility lets you dodge out of the way of certain area effects, such as a stich of dynamite or a dangerous hex.
When you are subjected to an effect that allows you to make a Dexterity saving throw to take only half damage, you instead take no damage if you succeed on the saving throw, and only half damage if you fail.
fancyfootwork.1787574924.txt.gz · Last modified: by admin
