User Tools

Site Tools


brave

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
brave [2026/09/22 14:57] – adminbrave [2026/09/22 15:03] (current) – [Primal Mark] admin
Line 11: Line 11:
 ---- ----
 ==== The Brave ==== ==== The Brave ====
-{{tablelayout?rowsHeaderSource=Auto&colwidth=",,267px"}} +{{tablelayout?rowsHeaderSource=Auto}} 
-^  Level  ^  Proficiency Bonus  ^ Features  ^ +^  Level  ^  Proficiency Bonus  ^ Features                       ^ 
-|  1st    |  +2                 |           | +|  1st    |  +2                 |                                | 
-|  2nd    |  +2                 |           | +|  2nd    |  +2                 | Danger Sense, Reckless Attack  | 
-|  3rd    |  +2                 |           | +|  3rd    |  +2                 | Primal Mark                    | 
-|  4th    |  +2                 |           | +|  4th    |  +2                 | Ability Score Improvement      | 
-|  5th    |  +3                 |           | +|  5th    |  +3                 | Extra Attack, Fast Movement    | 
-|  6th    |  +3                 |           | +|  6th    |  +3                 | Primal Mark                    | 
-|  7th    |  +3                 |           | +|  7th    |  +3                 |                                | 
-|  8th    |  +3                 |           | +|  8th    |  +3                 | Ability Score Improvement      | 
-|  9th    |  +4                 |           | +|  9th    |  +4                 |                                | 
-|  10th   |  +4                 |           | +|  10th   |  +4                 | Primal Mark                    | 
-|  11th   |  +4                 |           | +|  11th   |  +4                 |                                | 
-|  12th   |  +4                 |           | +|  12th   |  +4                 | Ability Score Improvement      | 
-|  13th   |  +5                 |           | +|  13th   |  +5                 |                                | 
-|  14th   |  +5                 |           | +|  14th   |  +5                 | Primal Mark                    | 
-|  15th   |  +5                 |           | +|  15th   |  +5                 | Persistent Rage                | 
-|  16th   |  +5                 |           | +|  16th   |  +5                 | Ability Score Improvement      | 
-|  17th   |  +6                 |           | +|  17th   |  +6                 |                                | 
-|  18th   |  +6                 |           | +|  18th   |  +6                 | Indomitable Might              | 
-|  19th   |  +6                 |           | +|  19th   |  +6                 | Ability Score Improvement      | 
-|  20th   |  +6                 |           |+|  20th   |  +6                 | Primal Champion                |
  
 ---- ----
Line 93: Line 93:
  
 ===Fast Movement=== ===Fast Movement===
-Starting at 5th level, your speed increases by 10 feet while you aren't wearing heavy armor.+Starting at 5th level, your speed increases by 10 feet while you aren't encumbered. 
  
 ===Persistent Rage=== ===Persistent Rage===
brave.1790089056.txt.gz · Last modified: by admin